Villa Kalyani - Spacious design

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security. Villa Kalyani also provides exclusive Platinum Membership access for eight guests daily at the prestigious Finns Recreation Club.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 03 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,1441,0302
15 Mar to 05 Apr 1,7211,6364
06 Apr to 22 Apr 1,1441,0302
23 Apr to 03 Jul 1,1441,0302
04 Jul to 28 Aug 1,7211,6364
29 Aug to 25 Oct 1,1441,0302
26 Oct to 12 Dec 1,1441,0302
13 Dec to 25 Dec 1,7211,6364
26 Dec to 05 Jan 20272,0681,9655
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2581,1322
01 Feb to 08 Feb 1,2581,1322
09 Feb to 04 Mar 1,2581,1322
05 Mar to 15 Mar 1,8941,7994
16 Mar to 25 Mar 1,2581,1322
26 Mar to 30 Mar 1,8941,7994
31 Mar to 30 Apr 1,2581,1322
01 May to 14 May 1,2581,1322
15 May to 24 May 1,8941,7994
25 May to 04 Jul 1,2581,1322
05 Jul to 31 Aug 1,8941,7994
01 Sep to 30 Sep 1,2581,1322
01 Oct to 25 Oct 1,2581,1322
26 Oct to 11 Dec 1,2581,1322
12 Dec to 25 Dec 1,8941,7994
26 Dec to 05 Jan 20282,2752,1625
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2581,1322
21 Jan to 28 Jan 1,8941,7994
29 Jan to 23 Feb 1,2581,1322
24 Feb to 05 Mar 1,8941,7994
06 Mar to 12 Apr 1,2581,1322
13 Apr to 19 Apr 1,8941,7994
20 Apr to 03 May 1,2581,1322
04 May to 10 May 1,8941,7994
11 May to 30 Jun 1,2581,1322
01 Jul to 31 Aug 1,8941,7994
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9138222
15 Mar to 05 Apr 1,3861,3174
06 Apr to 22 Apr 9138222
23 Apr to 03 Jul 9138222
04 Jul to 28 Aug 1,3861,3174
29 Aug to 25 Oct 9138222
26 Oct to 12 Dec 9138222
13 Dec to 25 Dec 1,3861,3174
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0049042
01 Feb to 08 Feb 1,0049042
09 Feb to 04 Mar 1,0049042
05 Mar to 15 Mar 1,5251,4494
16 Mar to 25 Mar 1,0049042
26 Mar to 30 Mar 1,5251,4494
31 Mar to 30 Apr 1,0049042
01 May to 14 May 1,0049042
15 May to 24 May 1,5251,4494
25 May to 04 Jul 1,0049042
05 Jul to 31 Aug 1,5251,4494
01 Sep to 30 Sep 1,0049042
01 Oct to 25 Oct 1,0049042
26 Oct to 11 Dec 1,0049042
12 Dec to 25 Dec 1,5251,4494
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0049042
21 Jan to 28 Jan 1,5251,4494
29 Jan to 23 Feb 1,0049042
24 Feb to 05 Mar 1,5251,4494
06 Mar to 12 Apr 1,0049042
13 Apr to 19 Apr 1,5251,4494
20 Apr to 03 May 1,0049042
04 May to 10 May 1,5251,4494
11 May to 30 Jun 1,0049042
01 Jul to 31 Aug 1,5251,4494
* All inclusive rates
Back to top